Rates
Member Rates
Monday - Friday | Walk | Ride |
---|---|---|
Before 12:00 pm | $45 | $59 |
12:00 pm - 6:00 pm | $30 | $44 |
9-Holes | $25 | $33 |
Sat - Sun & Holidays | Walk | Ride |
Before 12:00 pm | $54 | $68 |
12:00 pm - 6:00 pm | $35 | $49 |
9-Holes | $30 | $38 |
Replay incl. cart |$20
Non-Member Rates
Monday - Thursday | Walk | Ride |
---|---|---|
Before 1:00 pm | $59 | $77 |
1:00 pm - 6:00 pm | $34 | $52 |
9-Holes | $32 | $43 |
Cart - Promotion | $20 | |
Senior 65 & Over | M-Th | $65 |
Fri - Sun & Holidays | Walk | Ride |
Before 1:00 pm | $73 | $91 |
1:00 pm - 6:00 pm | $42 | $60 |
9-Holes | $38 | $49 |
Replay incl. cart |$30

Practice Facility Information
Driving range machine will be turned off at 4:30pm and the Range will close at 5:00pm Daily
Range will open at 6:30am daily except on Tuesday the range will close at 2pm and reopen Wednesday at 8:30am
Practice Range Ball Prices
Small | $5.00
Approx. 35 Balls
Medium | $7.00
Approx. 70 Balls
Large | $9.00
Approx. 100 Balls
Range Key Discount Purchases
$50.00=20% Off Retail
$100.00=25% Off Retail
$150.00=35% Off Retail