RATES
Member Rates
Monday – Friday | Walk | Ride |
---|---|---|
Before 1:50 pm | $50 | $66 |
2:00 pm – 7:00 pm | $33 | $49 |
9-Holes | $28 | $40 |
Sat – Sun & Holidays | Walk | Ride |
Before 1:50 pm | $59 | $75 |
2:00 pm – 7:00 pm | $38 | $54 |
9-Holes | $33 | $45 |
Replay incl. cart |$30
Non-Member Rates
Monday – Thursday | Walk | Ride |
---|---|---|
Before 2:50 pm | $72 | $92 |
3:00 pm – 7:00 pm | $42 | $62 |
9-Holes | $40 | $54 |
Senior 70 & Over | M-Th | $70 |
Fri – Sun & Holidays | Walk | Ride |
Before 2:50 pm | $88 | $108 |
3:00 pm – 7:00 pm | $52 | $72 |
9-Holes | $46 | $60 |
Replay incl. cart |$35
SINGLE CART RIDER REQUEST $10 UPCHARGE
Practice Facility Information
Driving range machine will be turned off at 4:30pm and the Range will close at 5:00pm Daily
Range will open at 6:30am daily except on Tuesday the range will close at 2pm and reopen Wednesday at 8:30am
Practice Range Ball Prices
Small | $5.00
Approx. 35 Balls
Medium | $7.00
Approx. 70 Balls
Large | $9.00
Approx. 100 Balls
Range Key Discount Purchases
$50.00=20% Off Retail
$100.00=25% Off Retail
$150.00=35% Off Retail